OFF ICE SCHEDULE
JUNIOR, INTERMEDIATE, SENIOR SKATERS
All sessions will be held in the Social Lounge.
TIMES ARE AS FOLLOWS:
Junior / Intermediate 5:30pm - 6:10pm
Intermediate / Senior 6:30pm - 7:10pm
SESSION DATES:
October 2, 9, 16, 23, 30
November 6, 13, 20, 27
December 4,11,18
January 8, 15, 22, 29
February 5, 12, 19, 26
Monday, September 29, 2008
Monday, September 8, 2008
STILL ACCEPTING REGISTRATIONS
We are still accepting registration for our 2008-2009 Skating Season. Please contact our Registrar at (250)510-DFSC(3372) or by email at djnagy@telus.net for more information.
2008/2009 Schedule
| DUNCAN S.C. | ||||
| ICE SCHEDULE 2008-2009 | ||||
| Sunday | 6:30 - 6:50 | Jr/Int.- Stroking | 20 | |
| 6:50 - 7:35 | Jr/Int.- Freeskate | 45 | ||
| 7:35 - 8:05 | Jr/Int.- Skills & Dance | 30 | ||
| 8:05 - 8:15 | Ice Clean | 10 | ||
| 8:15 - 8:35 | Int./Senior Stroking | 20 | ||
| 8:35 - 9:35 | Int./Senior Freeskate | 60 | ||
| 9:35 - 10:25 | Int./Senior Skill & Dance | 50 | ||
| 10:25 - 10:35 | Ice Clean | 10 | ||
| 10:35 - 11:05 | Preschool / Prepower | 30 | ||
| 11:05 - 11:50 | Canskate/ Jr Acad/ Boys | 45 | ||
| Monday | 3:35 - 3:50 - Jr off ice warm up | |||
| 4:00 - 4:10 | Junior Stroking | 10 | ||
| 4:10 - 4:25 | Junior Group | 15 | ||
| 4:25 - 4:55 | Junior Free | 30 | ||
| 4:10 - 4:40 - Interm off ice warm up | ||||
| 4:55 - 5:20 | Synchro | 25 | ||
| 5:20 - 5:30 | Ice Clean | 10 | ||
| 5:30 - 5:40 | Intermediate Stroking | 10 | ||
| 5:40 - 5:55 | Interm. Group | 15 | ||
| 5:55 - 6:35 | Interm. Free | 40 | ||
| 6:35 - 7:05 | Interm. Dance & Skills | 30 | ||
| 6:25 - 6:55 Sr Off Ice Warm-up | ||||
| 7:05 - 7:15 | Ice Clean | 10 | ||
| 7:15 - 7:25 | Senior Stroking | 10 | ||
| 7:25 - 8:05 | Senior Dance & Skills | 40 | ||
| 8:05 - 8:20 | Senior Group | 15 | ||
| 8:20 - 9:05 | Senior Freeskate | 45 | ||
| Wednesday | 6:30 - 7:35 | Int. & Sr. Open Session | 60 | |
| Thursday | 4:00 - 4:30 | Preschool/Power | 30 | |
| 4:30 - 5:15 | Canskate / Jr Academy | 45 | ||
| 5:15 - 5:25 | Ice Clean | 10 | ||
| 5:25 - 5:35 | Senior Stroking (Flex) | 10 | ||
| 5:35 - 6:20 | Sr. Freeskate | 45 | ||
| 6:20 - 6:30 | Jr Stroking | 10 | ||
| 6:30 - 7:00 | Jr. Freeskate | 30 | ||
| 7:00 - 7:15 | Jr. Dance (group) | 15 | ||
| 7:15 - 7:25 | Interm. Stroking | 10 | ||
| 7:25 - 8:05 | Interm. Freeskate | 40 | ||
| Friday | 6:00 - 7:35 | Int. & Sr. Open Session | 90 | |
Subscribe to:
Posts (Atom)
